.200 PITCH PULLEYS FLANGES

                  (1/5 PITCH)

PART NUMBER                I.D. O.D. T W
           
PMI10200FA   .503 .875 .040 .065
PMI11200FA   .562 .938 .040 .065
PMI12200FA   .562 1.000 .040 .065
PMI12300FA   .625 1.063 .040 .065
PMI14200FA   .684 1.098 .040 .065
PMI15200FA   .748 1.188 .040 .065
PMI16200FA   .810 1.250 .040 .065
PMI17200FA   .887 1.313 .040 .065
PMI18200FA   .936 1.375 .040 .065
PMI19200FA   1.000 1.438 .040 .065
PMI20200FA   1.062 1.500 .040 .065
PMI21200FA   1.125 1.563 .040 .065
PMI22200FA   1.160 1.625 .040 .065
PMI23200FA   1.222 1.688 .040 .065
PMI24200FA   1.222 1.750 .040 .065
PMI25200FA   1.250 1.813 .040 .065
PMI26200FA   1.347 1.875 .040 .065
PMI28200FA   1.425 2.000 .040 .065
PMI30200FA   1.550 2.125 .040 .065
PMI32200FA   1.675 2.250 .040 .065
Material=Aluminum

Tolerance= I.D.= +-.003    
O.D.= +-.015   
W= +-.010


BACK