.375 PITCH PULLEY FLANGES

(3/8 PITCH)
PART NUMBER   I.D. O.D. T W
           
PMI10375FA   .9761 .438 .055 .090
PMI11375FA   1.1011 .532 .055 .090
PMI12375FA   1.2261 .656 .055 .090
PMI13375FA   1.2761 .781 .055 .090
PMI14375FA   1.4011 .906 .055 .090
PMI15375FA   1.5212 .031 .055 .090
PMI16375FA   1.5782 .125 .055 .090
PMI17375FA   1.7012 .250 .055 .090
PMI18375FA   1.8242 .375 .055 .090
PMI19375FA   1.9102 .500 .055 .090
PMI20375FA   2.0352 .625 .055 .090
PMI21375FA   2.1202 .625 .055 .090
PMI22375FA   2.2402 .875 .055 .090
PMI24375FA   2.3753 .094 .055 .090

Material=Aluminum

Tolerance= I.D.= +-.005  
 O.D.= +-.015  
 W= +-.010

 

BACK