.118 (3MM) PITCH PULLEY FLANGES
PART NUMBER I.D. O.D. T W
PMI10118FA .244 .505 .025 .045
PMI11118FA .270 .530 .025 .045
PMI12118FA .322 .580 .025 .045
PMI13118FA .350 .610 .032 .052
PMI14118FA .374 .635 .032 .052
PMI15118FA .426 .685 .032 .052
PMI16118FA .452 .710 .032 .052
PMI17118FA .452 .740 .032 .052
PMI18118FA .504 .790 .032 .052
PMI19118FA .530 .815 .032 .052
PMI20118FA .574 .895 .032 .052
PMI22118FA .625 .945 .032 .052
PMI24118FA .704 1.025 .032 .052
PMI25118FA .738 1.060 .032 .052
PMI26118FA .774 1.105 .032 .052
PMI28118FA .849 1.173 .032 .052
PMI30118FA .924 1.250 .032 .052
PMI32118FA .999 1.323 .032 .052
PMI34118FA 1.074 1.398 .032 .052
PMI36118FA 1.149 1.473 .032 .052
PMI38118FA 1.225 1.549 .032 .052
PMI40118FA 1.300 1.625 .032 .052
PMI44118FA 1.450 1.775 .032 .052

Material=Aluminum

Tolerance=I.D.= +-.003      
O.D.= +-.015   
W= +-.010

BACK