.196 PITCH PULLEY FLANGES
                    
PART NUMBER   I.D. O.D. T W
           
PMI10196FA   .503 .875 .040 .065
PMI11196FA   .562 .938 .040 .065
PMI12196FA   .562 1.000 .040 .065
PMI13196FA   .625 1.063 .040 .065
PMI14196FA   .684 1.098 .040 .065
PMI15196FA   .748 1.188 .040 .065
PMI16196FA   .810 1.250 .040 .065
PMI17196FA   .887 1.313 .040 .065
PMI18196FA   .936 1.375 .040 .065
PMI19196FA   1.000 1.438 .040 .065
PMI20196FA   1.062 1.500 .040 .065
PMI21196FA   1.125 1.563 .040 .065
PMI22196FA   1.160 1.625 .040 .065
PMI23196FA   1.222 1.688 .040 .065
PMI24196FA   1.222 1.750 .040 .065
PMI25196FA   1.250 1.813 .040 .065
PMI26196FA   1.347 1.875 .040 .065
PMI28196FA   1.425 2.000 .040 .065
PMI30196FA   1.550 2.125 .040 .065
PMI32196FA   1.675 2.250 .050 .065


Material=Aluminum

Tolerance= I.D.= +-.003   
O.D.= +-.015    
W= +-.010


   BACK