
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .65 lbs |
|---|---|
| Dimensions | .681 × .346 × .681 in |
| TEETH | 10 |
| BORE SIZE | .125 |
| P.D. | .376 |
| F.D. | .505 |
| OUTSIDE DIAMETER | .346 |
| H.D. | .505 |
| H.P. | .234 |
| O.A.L. | .687 |
| SET SCREW LOC. | .117 |
| FACE WIDTH AREA | .401 |
| SET SCREW SIZE | 4-40 |
| QTY. SET SCREW | 1 |
