
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
Part Number | NUMBER OF TEETH | OUTSIDE MATERIAL | PITCH LENGTH | REINFORCEMENT MATERIAL |
|---|---|---|---|---|
100 | ||||
100 | ||||
104 | ||||
104 | ||||
107 | ||||
107 | ||||
113 | ||||
113 | ||||
120 | ||||
120 | ||||
123 | ||||
123 | ||||
127 | ||||
127 | ||||
133 | ||||
133 | ||||
134 | ||||
134 | ||||
142 | ||||
142 | ||||
148 | ||||
148 | ||||
151 | ||||
151 | ||||
160 | ||||
160 | ||||
166 | ||||
166 | ||||
167 | ||||
167 | ||||
170 | ||||
170 | ||||
174 | ||||
174 | ||||
178 | ||||
178 | ||||
185 | ||||
185 | ||||
186 | ||||
186 | ||||
190 | ||||
190 | ||||
200 | ||||
200 | ||||
210 | ||||
210 | ||||
218 | ||||
218 | ||||
225 | ||||
225 | ||||
239 | ||||
239 | ||||
254 | ||||
254 | ||||
268 | ||||
268 | ||||
284 | ||||
284 | ||||
300 | ||||
300 | ||||
319 | ||||
319 | ||||
338 | ||||
338 | ||||
358 | ||||
358 | ||||
360 | ||||
360 | ||||
374 | ||||
374 | ||||
379 | ||||
379 | ||||
389 | ||||
389 | ||||
40 | ||||
400 | ||||
400 | ||||
422 | ||||
422 | ||||
450 | ||||
450 | ||||
505 | ||||
505 | ||||
64 | ||||
64 | ||||
66 | ||||
66 | ||||
70 | ||||
70 | ||||
80 | ||||
80 | ||||
81 | ||||
81 | ||||
85 | ||||
85 | ||||
90 | ||||
90 | ||||
95 | ||||
95 |