
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .13 lbs |
|---|---|
| Dimensions | 1.500 × 1.164 × 1.500 in |
| TEETH | 10 |
| BORE SIZE | .375 |
| P.D. | 1.194 |
| F.D. | 1.437 |
| OUTSIDE DIAMETER | 1.164 |
| H.D. | .812 |
| H.P. | .234 |
| O.A.L. | 1.250 |
| SET SCREW LOC. | .109 |
| FACE WIDTH AREA | .750 |
| SET SCREW SIZE | Apr-40 |
| QTY. SET SCREW | 1 |
