
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .19 lbs |
|---|---|
| Dimensions | 1.188 × 1.522 × 1.188 in |
| TEETH | 13 |
| BORE SIZE | .375 |
| P.D. | 1.552 |
| F.D. | 1.781 |
| OUTSIDE DIAMETER | 1.522 |
| H.D. | 1.125 |
| H.P. | .234 |
| O.A.L. | 1.500 |
| SET SCREW LOC. | .109 |
| FACE WIDTH AREA | 1.000 |
| SET SCREW SIZE | Apr-40 |
| QTY. SET SCREW | 1 |
