
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .02 lbs |
|---|---|
| Dimensions | .563 × .337 × .563 in |
| BORE | 1.25 |
| F.D. | .530 |
| P.D. | .357 |
| OUTSIDE DIAMETER | .337 |
| H.D. | .530 |
| H.P. | .234 |
| O.A.L. | .562 |
| SET SCREW LOC. | .109 |
| FACE WIDTH AREA | .285 |
| SET SCREW SIZE | 4-40 |
| QTY. SET SCREW | 1 |
| TEETH | 14 |
