
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .10 lbs |
|---|---|
| Dimensions | .691 × .684 × .691 in |
| TEETH | 19 |
| BORE SIZE | .250 |
| P.D. | .714 |
| OUTSIDE DIAMETER | .684 |
| H.D. | .468 |
| H.P. | .296 |
| O.A.L. | .687 |
| SET SCREW LOC. | .148 |
| FACE WIDTH AREA | .386 |
| SET SCREW SIZE | 8-32 |
| QTY. SET SCREW | 2 |
