
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .20 lbs |
|---|---|
| Dimensions | .750 × .489 × .750 in |
| TEETH | 20 |
| BORE SIZE | .187 |
| P.D. | .509 |
| F.D. | .685 |
| OUTSIDE DIAMETER | .489 |
| H.D. | .364 |
| H.P. | .234 |
| O.A.L. | .750 |
| SET SCREW LOC. | .109 |
| FACE WIDTH AREA | .514 |
| SET SCREW SIZE | 6-40 |
| QTY. SET SCREW | 2 |
