
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .80 lbs |
|---|---|
| Dimensions | .938 × 1.253 × .938 in |
| TEETH | 20 |
| BORE SIZE | .375 |
| P.D. | 1.273 |
| OUTSIDE DIAMETER | 1.253 |
| H.D. | .937 |
| H.P. | .312 |
| O.A.L. | .875 |
| SET SCREW LOC. | .156 |
| FACE WIDTH AREA | .562 |
| SET SCREW SIZE | 8-32 |
| QTY. SET SCREW | 2 |
