
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | 0.475 lbs |
|---|---|
| TEETH | 21 |
| BORE SIZE | .625 |
| P.D. | 2.507 |
| F.D. | 2.750 |
| OUTSIDE DIAMETER | 2.477 |
| H.D. | 2.000 |
| H.P. | .234 |
| O.A.L. | 1.750 |
| SET SCREW LOC. | .109 |
| FACE WIDTH AREA | 1.250 |
| SET SCREW SIZE | Apr-40 |
| QTY. SET SCREW | 1 |
