
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | 3.75 lbs |
|---|---|
| Dimensions | 2.125 × 3.288 × 2.125 in |
| TEETH | 21 |
| BORE SIZE | .750 |
| P.D. | 3.342 |
| F.D. | 3.625 |
| OUTSIDE DIAMETER | 3.288 |
| H.D. | 2.625 |
| H.P. | .875 |
| O.A.L. | 2.125 |
| SET SCREW LOC. | .437 |
| WIDTH | 1.250 |
| QTY. SET SCREW | 2 |
