
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .04 lbs |
|---|---|
| Dimensions | .688 × .540 × .688 in |
| TEETH | 22 |
| BORE SIZE | .250 |
| P.D. | .560 |
| F.D. | .740 |
| OUTSIDE DIAMETER | .540 |
| H.D. | .740 |
| H.P. | .234 |
| O.A.L. | .687 |
| SET SCREW LOC. | .109 |
| FACE WIDTH AREA | .410 |
| SET SCREW SIZE | 6-40 |
| QTY. SET SCREW | 2 |
