
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | 4 lbs |
|---|---|
| Dimensions | 3.687 × 1.625 × 3.687 in |
| TEETH | 22 |
| BORE SIZE | .750 |
| P.D. | 3.501 |
| F.D. | 3.687 |
| OUTSIDE DIAMETER | 3.447 |
| H.D. | 2.750 |
| H.P. | .563 |
| O.A.L. | 1.625 |
| SET SCREW LOC. | .282 |
| WIDTH | 1.062 |
| QTY. SET SCREW | 2 |
