
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .04 lbs |
|---|---|
| Dimensions | .500 × .603 × .500 in |
| TEETH | 30 |
| BORE | .250 |
| P.D. | .780 |
| OUTSIDE DIAMETER | .766 |
| H.D. | .656 |
| H.P. | .234 |
| O.A.L. | .750 |
| SET SCREW LOC. | .187 |
| FACE WIDTH AREA | .375 |
| QTY. SET SCREW | 2 |
| SET SCREW SIZE | 8-32 |
