
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | 0.475 lbs |
|---|---|
| TEETH | 32 |
| BORE SIZE | .625 |
| P.D. | 3.820 |
| F.D. | 4.044 |
| OUTSIDE DIAMETER | 3.790 |
| H.D. | 3.125 |
| H.P. | .234 |
| O.A.L. | 1.750 |
| SET SCREW LOC. | .109 |
| FACE WIDTH AREA | 1.250 |
| SET SCREW SIZE | Apr-40 |
| QTY. SET SCREW | 1 |
