
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | 0.475 lbs |
|---|---|
| Dimensions | 1 × 1 × 1 in |
| TEETH | 36 |
| BORE SIZE | .625 |
| P.D. | 4.297 |
| F.D. | 4.520 |
| OUTSIDE DIAMETER | 4.267 |
| H.D. | 3.500 |
| H.P. | .234 |
| O.A.L. | 1.750 |
| SET SCREW LOC. | .109 |
| FACE WIDTH AREA | .156 |
