
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .06 lbs |
|---|---|
| Dimensions | .531 × .999 × .531 in |
| TEETH | 40 |
| BORE SIZE | .250 |
| P.D. | 1.019 |
| F.D. | 1.21 |
| OUTSIDE DIAMETER | .999 |
| H.D. | .754 |
| H.P. | .250 |
| O.A.L. | .531 |
| SET SCREW LOC. | .125 |
| FACE WIDTH AREA | .276 |
| SET SCREW SIZE | 6-40 |
| QTY. SET SCREW | 2 |
