
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .10 lbs |
|---|---|
| Dimensions | .719 × 1.050 × .719 in |
| TEETH | 42 |
| BORE SIZE | .250 |
| P.D. | 1.07 |
| F.D. | 1.26 |
| OUTSIDE DIAMETER | 1.05 |
| H.D. | .806 |
| H.P. | .312 |
| O.A.L. | .718 |
| SET SCREW LOC. | .156 |
| FACE WIDTH AREA | .405 |
| SET SCREW SIZE | 8-32 |
| QTY. SET SCREW | 2 |
