
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .10 lbs |
|---|---|
| Dimensions | .656 × 1.071 × .656 in |
| TEETH | 42 |
| BORE | .250 |
| P.D. | 1.092 |
| F.D. | 1.26 |
| OUTSIDE DIAMETER | 1.078 |
| H.D. | .806 |
| H.P. | .328 |
| O.A.L. | .656 |
| SET SCREW LOC. | .156 |
| FACE WIDTH AREA | .340 |
| QTY. SET SCREW | 2 |
| SET SCREW SIZE | 8-32 |
