
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF

TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
| Weight | .80 lbs |
|---|---|
| Dimensions | .937 × 3.840 × .937 in |
| TEETH | 62 |
| BORE SIZE | .375 |
| P.D. | 3.885 |
| OUTSIDE DIAMETER | 3.84 |
| H.D. | 1.50 |
| H.P. | .390 |
| O.A.L. | .937 |
| SET SCREW LOC. | .203 |
| FACE WIDTH AREA | .546 |
| SET SCREW SIZE | 10-32 |
| QTY. SET SCREW | 2 |
