
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
Part Number | I.D. | O.D. | T | W |
|---|---|---|---|---|
1.093 | ||||
1.906 | ||||
1.906 | ||||
2.461 | ||||
2.780 | ||||
2.938 | ||||
3.100 | ||||
3.256 | ||||
3.420 | ||||
3.574 | ||||
3.735 | ||||
4.050 | ||||
4.369 | ||||
4.687 | ||||
5.005 | ||||
5.320 | ||||
5.959 | ||||
6.600 | ||||
7.231 | ||||
7.867 | ||||
.555 | ||||
.555 | ||||
.685 | ||||
1.062 | ||||
1.187 | ||||
2.031 | ||||
2.031 | ||||
.580 | ||||
.580 | ||||
.710 |