
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
Part Number | I.D. | O.D. | T | W |
|---|---|---|---|---|
1.093 | ||||
1.250 | ||||
2.125 | ||||
2.125 | ||||
.740 | ||||
1.187 | ||||
1.312 | ||||
2.250 | ||||
2.250 | ||||
.635 | ||||
.635 | ||||
.790 | ||||
1.250 | ||||
1.375 | ||||
2.375 | ||||
2.375 | ||||
.815 | ||||
1.312 | ||||
1.437 | ||||
2.500 | ||||
1.890 | ||||
2.008 | ||||
2.126 | ||||
2.362 | ||||
2.500 | ||||
2.520 | ||||
2.598 | ||||
3.268 | ||||
3.268 | ||||
3.386 |