
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
Part Number | I.D. | O.D. | T | W |
|---|---|---|---|---|
4.156 | ||||
1.210 | ||||
1.210 | ||||
1.625 | ||||
4.331 | ||||
4.997 | ||||
1.260 | ||||
1.260 | ||||
1.315 | ||||
1.315 | ||||
1.775 | ||||
4.764 | ||||
5.474 | ||||
1.34 | ||||
1.340 | ||||
1.420 | ||||
1.420 | ||||
5.950 | ||||
1.470 | ||||
1.470 | ||||
1.575 | ||||
1.575 | ||||
5.945 | ||||
1.730 | ||||
1.730 | ||||
6.772 | ||||
7.598 | ||||
8.386 |