
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
Part Number | I.D. | O.D. | T | W |
|---|---|---|---|---|
.945 | ||||
1.250 | ||||
2.000 | ||||
2.125 | ||||
3.346 | ||||
3.800 | ||||
1.000 | ||||
1.000 | ||||
1.323 | ||||
2.125 | ||||
2.250 | ||||
3.543 | ||||
4.044 | ||||
1.025 | ||||
1.025 | ||||
1.050 | ||||
1.050 | ||||
1.398 | ||||
2.250 | ||||
3.819 | ||||
1.080 | ||||
1.080 | ||||
1.105 | ||||
1.105 | ||||
1.473 | ||||
3.938 | ||||
4.520 | ||||
1.155 | ||||
1.155 | ||||
1.549 |