
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
Part Number | I.D. | O.D. | T | W |
|---|---|---|---|---|
.790 | ||||
.790 | ||||
1.025 | ||||
1.625 | ||||
1.750 | ||||
2.756 | ||||
2.953 | ||||
3.093 | ||||
3.267 | ||||
.815 | ||||
.815 | ||||
1.060 | ||||
1.687 | ||||
1.812 | ||||
3.375 | ||||
3.388 | ||||
.840 | ||||
.840 | ||||
1.105 | ||||
1.750 | ||||
1.875 | ||||
3.330 | ||||
.895 | ||||
.895 | ||||
1.173 | ||||
1.875 | ||||
2.000 | ||||
3.150 | ||||
3.566 | ||||
.945 |