
TYPE DFC

TYPE DF

TYPE NF

TYPE 3F

TYPE 3NF
Part Number | I.D. | O.D. | T | W |
|---|---|---|---|---|
3.425 | ||||
3.583 | ||||
3.819 | ||||
4.173 | ||||
4.724 | ||||
5.315 | ||||
.685 | ||||
.685 | ||||
.895 | ||||
1.375 | ||||
1.500 | ||||
2.625 | ||||
2.625 | ||||
.710 | ||||
.710 | ||||
1.437 | ||||
1.562 | ||||
2.750 | ||||
2.750 | ||||
.740 | ||||
.740 | ||||
.945 | ||||
1.500 | ||||
1.625 | ||||
2.559 | ||||
2.875 | ||||
2.875 | ||||
1.562 | ||||
1.687 | ||||
3.093 |